PONY™ WorkHorse™ High Frequency Electronic Fluorescent Ballast, 120 VAC, Instant
PartOSPUVBALLAST
MFGWH3-120-L
Description
FULHAM® WorkHorse™ Electronic Fluorescent Ballast, High Frequency Versatile, 64 W Wattage, 120 V AC, 0.56 A, 50/60 Hz Frequency, Instant Start, -20 deg F Minimum Starting, Total Harmonic Distortion: <41% %, Power Factor: >0.98, 2 Lamps, Thermal Protection: Class P, Ballast Factor: 1.02, NEMA 1 Enclosure, 70 deg C, Aluminum Gray/White, 6-1/2 in L x 1-1/2 in W x 1 in H Dimensions
Price/Availability Accessible On Login
- Solid state
- Energy saving
- High power factor
- Lightweight
- Small case size
- Solid state electronics
- 600 VAC open circuit voltage
- Sound rated A
| Type | Ballast |
| Amperage Rating | 0.56 A |
| Ballast Factor | 1.02 |
| Color | Aluminum Gray/White |
| Dimensions | 6-1/2 in L x 1-1/2 in W x 1 in H |
| Enclosure Type | NEMA 1 |
| Frequency Rating | 50/60 Hz |
| Lamp Type | T5CR40W/CR32W/22+32CR/F24T5/F54T5/FT24W/FT36W/FT40W/T5CR55W |
| Minimum Starting Temperature | -20 deg F |
| Number of Lamps | 2 |
| Power Factor | >0.98 |
| Series | Workhorse™ |
| Start Type | Instant |
| Temperature Range | 70 deg C |
| Thermal Protection | Class P |
| Total Harmonic Distortion | <41% % |
| Voltage Rating | 120 V AC |
| Wattage | 64 W |
| Brand | FULHAM® |
| Package Width | 6 in |
| Package Height | 1 in |
| UNSPSC | 39101901 |
| Alternate Part Number 1 | 9392719 |
| Package Length | 6 in |
| Country of Origin | CN |
| Manufacturer | Fulham |
| UPC | 872180100210 |
| Manufacturer Part Number | WH3-120-L |
ARRA Compliant|ANSI C82.11|FCC Certified|UL Listed
Commercial and Residential Applications
Videos
Video Link Video
Video Link Video
Price/Availability Accessible On Login

FULHAM®PONY™ WorkHorse™ High Frequency Electronic Fluorescent Ballast, 120 VAC, Instant

